S.No. | Name | Designation | E-mail ID |
1 | Drona Prasad Koirala | Executive Director | [email protected] |
2 | Sudarshan Rajbhandari | Program Director | [email protected] |
3 | Subarna Narshing Joshi | Administration and Finance Manager | [email protected] |
4 | Laxmeshwor Amatya | Technical Supervisor | [email protected] |
5 | Aashutosh Aryal | Sr. Engineer | [email protected] |
6 | Yash Man Karmacharya | Sr. Program Officer | [email protected] |
7 | Reagan Shrestha | Administration and Finance Officer | [email protected] |
8 | Naresh Raj Joshi | Sr. Administrative and Finance Associate | [email protected] |
9 | Sibesh Desar | MEAL-GESI Officer | [email protected] |
10 | Ajib Maharjan | Field Coordinator | [email protected] |
11 | Padam Bahadur Magar | Support Staff | N/A |
Site office (WASH SDG Nepal Implementation Phase- 2)
1) NTV Road, Kohalpur-11, Banke
S.no | Name | Designation | E-mail ID |
1 | Shiva Shrestha | Project Officer | [email protected] |
2 | Bhagwan Sharan Tharu | School WASH Promoter | [email protected] |
3 | Bhagwati Sapkota | School WASH Promoter | [email protected] |